<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A PART OF NY &#187; tna</title>
	<atom:link href="http://www.apartofny.com/tag/tna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apartofny.com</link>
	<description>A Macro View on the minutiae</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Russell 2000 in 2010</title>
		<link>http://www.apartofny.com/2010/01/russell-2000-in-2010/</link>
		<comments>http://www.apartofny.com/2010/01/russell-2000-in-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[tna]]></category>
		<category><![CDATA[twm]]></category>
		<category><![CDATA[tza]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=491</guid>
		<description><![CDATA[Okay here is my trading plan for the russell 2000 in 2010&#8230;]]></description>
			<content:encoded><![CDATA[<p>Okay here is my trading plan for the russell 2000 in 2010&#8230;</p>
<div id="attachment_492" class="wp-caption aligncenter" style="width: 998px"><a href="http://www.apartofny.com/wp-content/uploads/2010/01/russell2000in2010.png"><img class="size-full wp-image-492" title="russell2000in2010" src="http://www.apartofny.com/wp-content/uploads/2010/01/russell2000in2010.png" alt="russell 2010" width="988" height="730" /></a><p class="wp-caption-text">russell 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/01/russell-2000-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update on the Russell 2000</title>
		<link>http://www.apartofny.com/2009/12/quick-update-on-the-russell-2000/</link>
		<comments>http://www.apartofny.com/2009/12/quick-update-on-the-russell-2000/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[tna]]></category>
		<category><![CDATA[tza]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=463</guid>
		<description><![CDATA[Latest chart.. Now is the time that tests all traders, both bull and bear.  We are in a narrow range within a primary 2 wave up.  Have we seen the high? I thought so, however, even a bear such as myself is having doubts.  I think the best course of action is to play the range,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Latest chart..</p>
<div id="attachment_464" class="wp-caption aligncenter" style="width: 998px"><a href="http://www.apartofny.com/wp-content/uploads/2009/12/rut121209.png"><img class="size-full wp-image-464" title="rut121209" src="http://www.apartofny.com/wp-content/uploads/2009/12/rut121209.png" alt="Russell 2000" width="988" height="730" /></a><p class="wp-caption-text">Russell 2000</p></div>
<p>Now is the time that tests all traders, both bull and bear.  We are in a narrow range within a primary 2 wave up.  Have we seen the high? I thought so, however, even a bear such as myself is having doubts.  I think the best course of action is to play the range, until a the market picks a direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2009/12/quick-update-on-the-russell-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clueless in Manhattan</title>
		<link>http://www.apartofny.com/2009/11/clueless-in-manhattan/</link>
		<comments>http://www.apartofny.com/2009/11/clueless-in-manhattan/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[tna]]></category>
		<category><![CDATA[tza]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=456</guid>
		<description><![CDATA[Okay I admit it.  I have no idea of what is going on in the market.  My best guess is that we are in a weird topping pattern in a slow week and am reminded of the phrase &#8220;Never short a dull market&#8221;.   I added to my TZA, at the high yesterday, and if we spike&#8230;]]></description>
			<content:encoded><![CDATA[<p>Okay I admit it.  I have no idea of what is going on in the market.  My best guess is that we are in a weird topping pattern in a slow week and am reminded of the phrase &#8220;Never short a dull market&#8221;.   I added to my TZA, at the high yesterday, and if we spike again today then I&#8217;ll add some more.</p>
<p>Looking at gold I am reminded of the original black Friday (Sep 24 1869)  and am thinking of shorting gold this friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2009/11/clueless-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Yawny day</title>
		<link>http://www.apartofny.com/2009/11/a-yawny-day/</link>
		<comments>http://www.apartofny.com/2009/11/a-yawny-day/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[tna]]></category>
		<category><![CDATA[tza]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=449</guid>
		<description><![CDATA[Okay so here we go again.   $RUT didn&#8217;t quite hit 585, however it was close enough for goverment work (No Pun intended for any PPT workers).  On Monday I expect 1 of the following scenarior to happen: (1) Retest 585 and then head on down to 550ish again. (2) gap down and keep going down&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption aligncenter" style="width: 934px"><a href="http://www.apartofny.com/wp-content/uploads/2009/11/RUT.png"><img class="size-full wp-image-450" title="$RUT" src="http://www.apartofny.com/wp-content/uploads/2009/11/RUT.png" alt="Russell" width="924" height="737" /></a><p class="wp-caption-text">Russell</p></div>
<p>Okay so here we go again.   $RUT didn&#8217;t quite hit 585, however it was close enough for goverment work (No Pun intended for any PPT workers).  On Monday I expect 1 of the following scenarior to happen:</p>
<p>(1) Retest 585 and then head on down to 550ish again.</p>
<p>(2) gap down and keep going down</p>
<p>(3) Break thru 585 and head for 597</p>
<p>My preferred option is (1) Retest 585, fail and then dive lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2009/11/a-yawny-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some days you are the dog&#8230;</title>
		<link>http://www.apartofny.com/2009/11/some-days-you-are-the-dog/</link>
		<comments>http://www.apartofny.com/2009/11/some-days-you-are-the-dog/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[tna]]></category>
		<category><![CDATA[tza]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=444</guid>
		<description><![CDATA[  Last night I thought 576 was going to hold as the high on the Russell 2000 ($RUT).  That didnt hold out and we hit over 580 &#8211; as per my initial guess.  As the old saying goes: &#8220;Some days you are the dog and some days you are the fire hydrant&#8221; &#8211; Today I&#8230;]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Last night I thought 576 was going to hold as the high on the Russell 2000 ($RUT).  That didnt hold out and we hit over 580 &#8211; as per my initial guess.  As the old saying goes: &#8220;Some days you are the dog and some days you are the fire hydrant&#8221; &#8211; Today I feel very wet.  On the positive side I closed my TZA when RUT was in the 550&#8242;s and only started stepping in yesterday &#8211; I added some more at the close today, however I am still heavy in cash and will by getting more TZA tommorrow  if we hit 585 and then close under 580.   $RUT chart updated is&#8230;.</p>
<div id="attachment_445" class="wp-caption aligncenter" style="width: 934px"><a href="http://www.apartofny.com/wp-content/uploads/2009/11/RUT041109.png"><img class="size-full wp-image-445" title="RUT041109" src="http://www.apartofny.com/wp-content/uploads/2009/11/RUT041109.png" alt="$RUT" width="924" height="737" /></a><p class="wp-caption-text">$RUT</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2009/11/some-days-you-are-the-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
