<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A PART OF NY &#187; indu</title>
	<atom:link href="http://www.apartofny.com/tag/indu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apartofny.com</link>
	<description>A Macro View on the minutiae</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updating My 1930 Crash Chart</title>
		<link>http://www.apartofny.com/2010/05/updating-my-1930-crash-chart/</link>
		<comments>http://www.apartofny.com/2010/05/updating-my-1930-crash-chart/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[indu]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2099</guid>
		<description><![CDATA[This one is a little more pessimistic than normal.  In April 1930 Deflation became very apparent as people started selling assets amongst a number of currency crisis.  Also worth noting is that the hit song of 1930 was &#8216;Happy days are here again&#8221;.  In 1931 &#8216;Brother, Can you spare a Dime&#8221; was written.  This chart shows the&#8230;]]></description>
			<content:encoded><![CDATA[<p>This one is a little more pessimistic than normal.  In April 1930 Deflation became very apparent as people started selling assets amongst a number of currency crisis.  Also worth noting is that the hit song of 1930 was &#8216;Happy days are here again&#8221;.  In 1931 &#8216;Brother, Can you spare a Dime&#8221; was written.  This chart shows the Dow pattern.</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/05/apart-INDU1930.png"><img class="aligncenter size-full wp-image-2100" title="apart - INDU1930" src="http://www.apartofny.com/wp-content/uploads/2010/05/apart-INDU1930.png" alt="" width="945" height="737" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/05/updating-my-1930-crash-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated SPY and DJIA</title>
		<link>http://www.apartofny.com/2010/03/updated-spy-and-djia/</link>
		<comments>http://www.apartofny.com/2010/03/updated-spy-and-djia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[spx.x]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=1244</guid>
		<description><![CDATA[Yawn &#8211; nothing happened today &#8211; which, for a Mutual Fund Monday is almost like a decline.  For those of you who read my friday updates on the Industrials and the SPY (Sp500 ETF) you know that on Friday both indicies jumped out of their bear channels and I am watching to see if they will&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yawn &#8211; nothing happened today &#8211; which, for a Mutual Fund Monday is almost like a decline. </p>
<p>For those of you who read my friday updates on the Industrials and the SPY (Sp500 ETF) you know that on Friday both indicies jumped out of their bear channels and I am watching to see if they will get back into them this week.  Here are updated charts. </p>
<p>60 Day SPY</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/03/spy030810.png"><img class="aligncenter size-full wp-image-1246" title="spy030810" src="http://www.apartofny.com/wp-content/uploads/2010/03/spy030810.png" alt="" width="983" height="737" /></a></p>
<p>5year SPY</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/03/spy030810LT.png"><img class="aligncenter size-full wp-image-1250" title="spy030810LT" src="http://www.apartofny.com/wp-content/uploads/2010/03/spy030810LT.png" alt="" width="983" height="737" /></a></p>
<p>60 Day Industrials</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/03/indu030810.png"><img class="aligncenter size-full wp-image-1245" title="indu030810" src="http://www.apartofny.com/wp-content/uploads/2010/03/indu030810.png" alt="" width="983" height="737" /></a></p>
<p>5 Year Industrials</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/03/indu030810LT.png"><img class="aligncenter size-full wp-image-1251" title="indu030810LT" src="http://www.apartofny.com/wp-content/uploads/2010/03/indu030810LT.png" alt="" width="983" height="737" /></a></p>
<p>As you can see they are both still above their Bear Channells.   This week should set the direction for the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/03/updated-spy-and-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Resistance Wall</title>
		<link>http://www.apartofny.com/2010/01/the-dow-resistance-wall/</link>
		<comments>http://www.apartofny.com/2010/01/the-dow-resistance-wall/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=549</guid>
		<description><![CDATA[So today started like every other Mutual Fund Monday &#8211; Overnight spike in the futures on low volume.   It then spent the day being faded.  It looks like the Dow had a lot of trouble breaking through the wall that it created from Mid November.  Without decent up volume it will have difficulty breaking through&#8230;]]></description>
			<content:encoded><![CDATA[<p>So today started like every other Mutual Fund Monday &#8211; Overnight spike in the futures on low volume.   It then spent the day being faded.  It looks like the Dow had a lot of trouble breaking through the wall that it created from Mid November.  Without decent up volume it will have difficulty breaking through this wall &#8211; see chart:</p>
<div id="attachment_550" class="wp-caption aligncenter" style="width: 1006px"><a href="http://www.apartofny.com/wp-content/uploads/2010/01/INDU.png"><img class="size-full wp-image-550" title="INDU" src="http://www.apartofny.com/wp-content/uploads/2010/01/INDU.png" alt="Dow Resistance wall" width="996" height="738" /></a><p class="wp-caption-text">Dow Resistance wall</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/01/the-dow-resistance-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
