<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A PART OF NY</title>
	<atom:link href="http://www.apartofny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apartofny.com</link>
	<description>A Macro View on the minutiae</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wave Count and Some Financial Astrology</title>
		<link>http://www.apartofny.com/2010/09/wave-count-and-some-financial-astrology/</link>
		<comments>http://www.apartofny.com/2010/09/wave-count-and-some-financial-astrology/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2834</guid>
		<description><![CDATA[The seasonal factors benefited the market again today, although with horrible volume.  I am seeing the end of wave 2 arriving soon with completion of an Ending Diagonal either tonight, or aly tomorrow (Will I ever change that tune). Also an interesting Financial Astrology pattern kicks in overnight.  On Friday the Moon enters Cancer and&#8230;]]></description>
			<content:encoded><![CDATA[<p>The seasonal factors benefited the market again today, although with horrible volume.  I am seeing the end of wave 2 arriving soon with completion of an Ending Diagonal either tonight, or aly tomorrow (Will I ever change that tune).</p>
<p>Also an interesting Financial Astrology pattern kicks in overnight.  <strong>On Friday the Moon enters Cancer and creates a Cardinal Grand Cross yet again, with Jupiter, Saturn and Pluto</strong>.  The tense aspects start at 1:40 am Eastern time on Friday morning with the Moon squaring Uranus, then Jupiter, then the opposition to Pluto and then finally the square to Saturn which is at 10:34 am Eastern.  Stock markets may be rocky on Friday, and people on short fuses.</p>
<p>This moon alignment could be the trigger event for the Major Cardinal Climax, of which we just went through the mid point.  So taking these two things together the wave 3 down could start overnight.</p>
<p>My Count below:</p>
<h3>10 Min Count traditional</h3>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx10minv2.png"><img class="aligncenter size-full wp-image-2838" title="eod - spx10minv2" src="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx10minv2.png" alt="" width="960" height="620" /></a></p>
<h3>2 Hour Count</h3>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx2hour1.png"><img class="aligncenter size-full wp-image-2835" title="eod - spx2hour" src="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx2hour1.png" alt="" width="960" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/wave-count-and-some-financial-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Count update</title>
		<link>http://www.apartofny.com/2010/09/primary-count-update/</link>
		<comments>http://www.apartofny.com/2010/09/primary-count-update/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2830</guid>
		<description><![CDATA[Here we go.  [iii] should start soon, or the count is wrong.]]></description>
			<content:encoded><![CDATA[<p>Here we go.  [iii] should start soon, or the count is wrong.</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/spx-2hourat1014.png"><img class="aligncenter size-full wp-image-2832" title="spx-2hourat1014" src="http://www.apartofny.com/wp-content/uploads/2010/09/spx-2hourat1014.png" alt="" width="960" height="620" /></a><a href="http://www.apartofny.com/wp-content/uploads/2010/09/apart-SpXat1010.png"><img class="aligncenter size-full wp-image-2831" title="apart - SpXat1010" src="http://www.apartofny.com/wp-content/uploads/2010/09/apart-SpXat1010.png" alt="" width="960" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/primary-count-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could the Fed recreate the Asset Bubble</title>
		<link>http://www.apartofny.com/2010/09/could-the-fed-recreate-the-asset-bubble/</link>
		<comments>http://www.apartofny.com/2010/09/could-the-fed-recreate-the-asset-bubble/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2826</guid>
		<description><![CDATA[The Fed are doing everything they can to recreate the Credit Bubble, and get Asset prices rising steadily again.   Unfortunately, for them, money is not flowing into their beloved Housing Market yet.  Instead all the new money is flowing into the most liquid of Assets,  stocks and financial commodities, though. QE1.5 and the potential QE2&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Fed are doing everything they can to recreate the Credit Bubble, and get Asset prices rising steadily again.   Unfortunately, for them, money is not flowing into their beloved Housing Market yet.  Instead all the new money is flowing into the most liquid of Assets,  stocks and financial commodities, though.</p>
<p>QE1.5 and the potential QE2 could cause a lot more money to flow into these highly liquid markets.   We will then be left with the stock , Oil and Gold / Silver Markets floating on a free money cloud, whilst the real economy sinks into the abyss.   Ferrari&#8217;s on Wall St and Shanty towns replacing main St.    Well Done FED!!!   Of course when the tightening eventually occurs, and the free money is pulled out.  the the rug will be pulled from under the market players and the whole tower of fake prosperity will come tumbling down.    The count below, that I have been tracking as an Alternative for some time, would fit with this scenario.   I don&#8217;t have this as my top count, however it is working too well to ignore.</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/apart-goBulls.png"><img class="aligncenter size-full wp-image-2827" title="apart - goBulls" src="http://www.apartofny.com/wp-content/uploads/2010/09/apart-goBulls.png" alt="" width="960" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/could-the-fed-recreate-the-asset-bubble/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>End of Day update on ramporama day</title>
		<link>http://www.apartofny.com/2010/09/end-of-day-update-on-ramporama-day/</link>
		<comments>http://www.apartofny.com/2010/09/end-of-day-update-on-ramporama-day/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2822</guid>
		<description><![CDATA[Well that was fun for the boyz.   The closing at the high was highly indicative of a short squeeze. Just like the &#8220;Get Shorty&#8221; strategy from the Enron traders  - I suppose GS must have bought the book from them.   Anyway this wave 2 is acting just like Minor wave 2.   Which means&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well that was fun for the boyz.   The closing at the high was highly indicative of a short squeeze. Just like the &#8220;Get Shorty&#8221; strategy from the Enron traders  - I suppose GS must have bought the book from them.   Anyway this wave 2 is acting just like Minor wave 2.   Which means it could go on a few more days.   I have laid out the possible end point/zone on the 10 Min chart and laid out a good trend line on the 2 hour chart.   Saying this we could have ended the rally today.  Enjoy!</p>
<h3>10 Min Count</h3>
<h3><span style="font-weight: normal; font-size: 13px;"><a href="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx10min.png"><img class="aligncenter size-full wp-image-2824" title="eod - spx10min" src="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx10min.png" alt="" width="960" height="620" /></a></span></h3>
<h3>2 Hour Count</h3>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx2hour.png"><img class="aligncenter size-full wp-image-2823" title="eod - spx2hour" src="http://www.apartofny.com/wp-content/uploads/2010/09/eod-spx2hour.png" alt="" width="960" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/end-of-day-update-on-ramporama-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunchtime Update Sep 1 2010</title>
		<link>http://www.apartofny.com/2010/09/lunchtime-update-sep-1-2010/</link>
		<comments>http://www.apartofny.com/2010/09/lunchtime-update-sep-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2819</guid>
		<description><![CDATA[Either [ii] is done or there is one more push up to go.]]></description>
			<content:encoded><![CDATA[<p>Either [ii] is done or there is one more push up to go.</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/spxat1225.png"><img class="aligncenter size-full wp-image-2820" title="spxat1225" src="http://www.apartofny.com/wp-content/uploads/2010/09/spxat1225.png" alt="" width="960" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/lunchtime-update-sep-1-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recount for Sep 1 2010</title>
		<link>http://www.apartofny.com/2010/09/recount-for-sep-1-2010/</link>
		<comments>http://www.apartofny.com/2010/09/recount-for-sep-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2815</guid>
		<description><![CDATA[Okay it looks like wave 1 down minor 3 was so variant of  Leading Diagonal and we are now in the retracement, which is sharp and deep.  The [ii] target zone is highlighted. Count below:]]></description>
			<content:encoded><![CDATA[<p>Okay it looks like wave 1 down minor 3 was so variant of  Leading Diagonal and we are now in the retracement, which is sharp and deep.  The [ii] target zone is highlighted.</p>
<p>Count below:</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/09/spxat1121.png"><img class="aligncenter size-full wp-image-2816" title="spxat1121" src="http://www.apartofny.com/wp-content/uploads/2010/09/spxat1121.png" alt="" width="960" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/recount-for-sep-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count blown</title>
		<link>http://www.apartofny.com/2010/09/count-blown/</link>
		<comments>http://www.apartofny.com/2010/09/count-blown/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2811</guid>
		<description><![CDATA[Every time I see a 1-2-1-2-1-2 pattern the market gaps up to infinity and beyond&#8230; Funny that. Anyways it looks like we  we completed 5 down and we are now in, yet another, 2 up. I&#8217;ll do a recount and repost a chart.]]></description>
			<content:encoded><![CDATA[<p>Every time I see a 1-2-1-2-1-2 pattern the market gaps up to infinity and beyond&#8230; Funny that.</p>
<p>Anyways it looks like we  we completed 5 down and we are now in, yet another, 2 up.</p>
<p>I&#8217;ll do a recount and repost a chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/09/count-blown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Day Update on Aug 31</title>
		<link>http://www.apartofny.com/2010/08/end-of-day-update-on-aug-31/</link>
		<comments>http://www.apartofny.com/2010/08/end-of-day-update-on-aug-31/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2806</guid>
		<description><![CDATA[Wacky day.   The Fed as good as admitted that they are terrified of deflation and the liquidity trap beckons.  There was some blatant price manipulation at the close for month end Fund performance purposes and my count is now all 1&#8242;s and 2&#8242;s &#8211; which worries me.   At least it gives me a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wacky day.   The Fed as good as admitted that they are terrified of deflation and the liquidity trap beckons.  There was some blatant price manipulation at the close for month end Fund performance purposes and my count is now all 1&#8242;s and 2&#8242;s &#8211; which worries me.   At least it gives me a tight stop for my shorts.  Anyway updated count below:</p>
<h3>2 Hourly Count</h3>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/08/eod-spx2hour2.png"><img class="aligncenter size-full wp-image-2808" title="eod - spx2hour" src="http://www.apartofny.com/wp-content/uploads/2010/08/eod-spx2hour2.png" alt="" width="900" height="680" /></a></p>
<h3>10 Min Count</h3>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/08/eod-spx10min1.png"><img class="aligncenter size-full wp-image-2809" title="eod - spx10min" src="http://www.apartofny.com/wp-content/uploads/2010/08/eod-spx10min1.png" alt="" width="900" height="680" /></a></p>
<h3>1 min Count</h3>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/08/eod-spx1min.png"><img class="aligncenter size-full wp-image-2807" title="eod - spx1min" src="http://www.apartofny.com/wp-content/uploads/2010/08/eod-spx1min.png" alt="" width="900" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/08/end-of-day-update-on-aug-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Minute close up on todays activity</title>
		<link>http://www.apartofny.com/2010/08/1-minute-close-up-on-todays-activity/</link>
		<comments>http://www.apartofny.com/2010/08/1-minute-close-up-on-todays-activity/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2803</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apartofny.com/wp-content/uploads/2010/08/apart-spx1minat1342.png"><img class="aligncenter size-full wp-image-2804" title="apart - spx1minat1342" src="http://www.apartofny.com/wp-content/uploads/2010/08/apart-spx1minat1342.png" alt="" width="900" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/08/1-minute-close-up-on-todays-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime update Aug 31 2010</title>
		<link>http://www.apartofny.com/2010/08/lunchtime-update-aug-31-2010/</link>
		<comments>http://www.apartofny.com/2010/08/lunchtime-update-aug-31-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.apartofny.com/?p=2799</guid>
		<description><![CDATA[It looks like ED&#8217;s come in 3&#8242;s, as it appears that this mornings upward correction was also an ED.  Latest update below and a chart of the ED:]]></description>
			<content:encoded><![CDATA[<p>It looks like ED&#8217;s come in 3&#8242;s, as it appears that this mornings upward correction was also an ED.  Latest update below and a chart of the ED:</p>
<p><a href="http://www.apartofny.com/wp-content/uploads/2010/08/apart-spxat130010min.png"><img class="aligncenter size-full wp-image-2800" title="apart - spxat130010min" src="http://www.apartofny.com/wp-content/uploads/2010/08/apart-spxat130010min.png" alt="" width="900" height="680" /></a><a href="http://www.apartofny.com/wp-content/uploads/2010/08/apart-yad.png"><img class="aligncenter size-full wp-image-2801" title="apart - yad" src="http://www.apartofny.com/wp-content/uploads/2010/08/apart-yad.png" alt="" width="674" height="807" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apartofny.com/2010/08/lunchtime-update-aug-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
